Pedigree of:Highhopes DominatorBlue W F=4.85% M E154880 2/15/2007 | Twin Oaks Intense Magic Max Black C/W F=16.15% E132848 | WTCH Twin Oaks Hoot DNA-VP Blue C/W AS-18063G38M-PI F=14.10% E122636 DN05238201 1/9/2000 | WTCH 45 Ranch Wind Wolf PATDcs RTDcs DNA-VP E69574 DL55898002 | WTCH Windsongs Falcon RTDcs DNA-CP |
| WTCH The Sting of Twin Oaks DNA-VP | ||||
| Twin Oaks II Iron Will DNA-VP E78637 | Dukes Falcon of Twin Oaks II DNA-CP | |||
| Twin Oaks Slate of Iron DNA-CP | ||||
| WTCH The Outfitter of Twin Oaks DNA-VP Black C/W RF F=10.73% E72501 8/4/1994 | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP E27596 | WTCH The Bear of Twin Oaks CD DNA-CP | ||
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | ||||
| Twin Oaks Ora Dell STDs DNA-CP E57817 DL46937003 | WTCH Windsongs Falcon RTDcs DNA-CP | |||
| Twin Oaks Duchess | ||||
| Slash V Skipin Sweets Blue W F=13.11% E124336 3/6/2002 | Slash V Skipa Star DNA-CP Black W RF AS-16485G24M-NOPI F=8.19% E112696 12/26/1999 | WTCH Diamond S Sam PATDs E78525 | WTCH Hangin Tree Dude PATDcs RD RTDcs DNA-CP | |
| C Hangin' 5 Midnight Tazz STDcds | ||||
| Slash V Key To Success STDsc RD E58681 | WTCH Judds Chickasaw Dan | |||
| WTCH Slash V Bittersweet | ||||
| Slash V Bittersweet Frosting Blue W RF AS-12832G27F F=5.15% E97351 10/15/1996 | 45 Ranch Rems Cody STDc E67569 DL52208204 | WTCH Twin Oaks Fredrick Remington PATDcs RTDc | ||
| WTCH Windsongs Rip Rap DNA-CP | ||||
| WTCH Slash V Bittersweet E35416 | WTCH Slash V Spirit of Aggieland RDg | |||
| Slash V Paper Doll | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Thu 25 Dec 01:55:17 2008 UTC. There
are no guarantees made as to the accuracy of the data published at this
site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||